### 獲取產品詳情信息
1.Api 信息
| 接口信息項 | 內容 |
| --- | --- |
| 真實環境 | https://api.howssl.com/Home/Product_info/lists |
| 請求方式 | Post |
| content-type | multipart/form-data |
| 描述 | 此接口獲取產品信息和相應的產品價格。|
2.參數定義
| 參數名稱 | 參數類型 | 必填 | 說明 |
| --- | --- | :---: | --- |
| token | string | Y | 身份證憑據,生成token請聯系網站管理員|
| page | int | N | 默認值為1 ,頁碼從1開始計數 |
| size | int | N | 默認值為10,每頁展示的記錄數 |
| product_name | string | N | 模糊搜索條件,搜索字段為產品的名稱 |
| |
| 函數返回 |
| status | boolean | Y | true,代表請求成功,返回正確參數,false,代表請求失敗|
| total | int | Y | 如果請求成功,代表的請求的總記錄數 |
| data | JSON | Y | 請求成功返回的業務數據 |
| msg | string | Y | 返回的數據信息描述 |
3.返回參數詳解(data)
| 返回參數名稱 | 參數類型 | 說明 |
| --- | --- | --- |
| product_name | string | 產品名稱 |
| product_code | string | 產品簡碼 |
| prices_info | JSON | 產品價格 |
| >>> label | int | 有效期月數 (值為 12、24、36、48、60) |
| >>> country | string | 所屬國家 |
| >>> currency | string | 貨幣簡稱 |
| >>> real_price | float | 標準域名原價 |
| >>> price | float | 標準域名售價 |
| >>> attachCommonPrice | float | 增加域名原價 |
| >>> attachWildcardPrice | float | 增加域名售價 |
| domain_type | string | 證書類型(1: 單域名 2: 多域名 3: 通配符 4: 多域名通配符) |
| audit_type | string | 證書審計類型 (DV、EV、OV) |
| code | int | Y | 返回狀態碼 |
4.返回結果示例
```
{
????"status":?true,
????"total":?1,
????"data":?[
????????{
????????????"product_name":?"Comodo?PositiveSSL?Certificate(DV)",
????????????"product_code":?"comodo-positivessl-dv",
????????????"prices_info":"[{\"label\":\"12\",\"country\":\"\美\國\",\"currency\":\"USD\",\"real_price\":\"49\",\"price\":\"6.95\",
\"attachCommonPrice\":\"0\",\"attachWildcardPrice\":\"0\"},
{\"label\":\"24\",\"country\":\"\美\國 \",\"currency\":\"USD\",\"real_price\":\"94\",\"price\":\"12.5\",
\"attachCommonPrice\":\"0\",\"attachWildcardPrice\":\"0\"}]",
????????????"domain_type":?1,
????????????"audit_type":?"DV"
????????}
????],
????"msg":?"獲取產品信息成功!",
????"code":?200
}
```