請求地址:http://域名/clientsupplier/goods/index.html
**請求方式:POST/GET**
**請求參數**
| 字段名 | 變量名 | 必填 | 類型 | 示例值 | 描述 |
| --- | --- | --- | --- | --- | --- |
| 供貨商token | token | 是 | String | 7uj8ujgjgjfhdjfjdhdyrhfh | 聯系站長獲取 |
| 訂單狀態 | status | 是 | Int | 0 | 0=下架 1=上架 |
| 關鍵詞 | key | 否 | String | 2512| 根據keytype的值來決定是否填寫什么關鍵詞 |
| 關鍵詞類型 | keytype | 否 | Int | 0 | 0:商品名稱 1:商品ID|
| 一頁數量 | limit | 否 | Int | 50 | 每次顯示多少條信息 |
| 第幾頁 | page | 否 | Int | 2 | 第幾頁 |
| 開始時間 | starttime | 否 | Int | 1605484542 | 10位時間戳 |
| 結束時間 | endtime | 否 | Int | 1606484542 | 10位時間戳 |
>[success] #### **返回結果: {"code":0,"msg":"","count":0,"allpage":0,"Nowpage":"1","data":\[\]}**
>[success] #### **data部分參數信息**
| 字段名 | 描述 |
| --- | --- |
| id | 訂單ID |
| merchantid | 商戶ID |
| goodsid| 商品ID |
| goodsname | 商品名稱|
| goodsstatus | 0=下架 1=上架 |
| goodstype | 0=卡密 1=代充 |
| price | 商品價格 |