接口請求:
| 名稱 | 默認值 |
| --- | --- |
| 傳輸方式 |http或https |
| 請求地址 | http://47.92.107.168/index.php/member/ApiNotLogin/login/username/ceshi/password/111111 |
| 字符編碼 | UTF-8 |
| 接口請求格式 | JSON |
| 響應格式 | JSON|
| 接口請求類型 | POST |
| 開發語言 | 任意可發起 HTTP 請求的開發語言 |
| 參數名稱 | 類型 | 是否必填 | 參數說明 |
| --- | --- | --- | --- |
| username| String | 是 | 用戶名 |
| password| String | 是 | 密碼 |
返回參數:
|參數| 類型 | 參數說明 |
| --- | --- |--- |
| err | Integer| 錯誤數,0表示無錯誤,10000表示無錯誤 |
| userInfo| Object | 用戶信息 |
| \-Id| Integer| 用戶ID |
| \-username| String | 用戶名 |
| \-token| String | 登錄唯一憑證 |
| \-mobile| String | 手機號|
| \-nickname| String | 昵稱 |
| \-unionid| String | 三方登錄唯一ID|
| \-openid| String | 三方登錄openid |
| \-group_id| Integer| 會員組ID |
| \-create_time| String | 注冊時間時間戳 |
| \-login_time| String | 最后登錄時間時間戳 |
| \-isopen| String | 是否鎖定 |
| \-head_img| String | 頭像 |
| \-money| Integer| 余額 |
| \-point1| Integer| 積分 |
| \-point2| Integer| 愛心值|
| \-parent_id| String | 推薦人id|
```
{
"err":0,
"userInfo":{
????????"Id":9,
????????"username":"ceshi",
????????"mobile":"",
????????"nickname":"測試賽",
????????"unionid":"",
????????"openid":"",
????????"group_id":1,
????????"create_time":1685339557,
????????"login_time":1731121704,
????????"isopen":1,
????????"token":"0d75f425bfc809d7051f154fd66488f2",
????????"head_img":"",
????????"money":0,
????????"point":0,
????????"point1":0,
????????"parent_id":4,
????????"point2":0
????}
}
```