**請求方式:** GET
**請求地址:** `/taxi.php/nearByDriver`
**參數說明:**
| 參數 | 參數類型 | 必須 | 說明|
| ----------- | ------------------------------ | ------------ | --- |
| longitude| String| yes| 下單地經度 |
| latitude| String| yes | 下單地緯度 |
| radius| int| no | 查找半徑,單位米(若超過最大的查詢半徑3000m,則按3000m計算,不允許為負數) 默認3000m|
**返回信息**
| 參數 | 參數類型 | 必須 | 說明|
| ----------- | ------------------------------ | ------------ | --- |
| cityCode| String| yes | 城市名稱|
| cityCode| Integer| yes | 城市code|
| newEnergy| Integer| yes | 新能源車型,0 為未開通,1 為已開通|
| taxi| Integer| yes | 出租車,0 為未開通,1 為已開通|
| comfortable| Integer| yes | 舒適型,0 為未開通,1 為已開通|
| luxurious| Integer| yes | 豪華車型,0 為未開通,1 為已開通|
| commercial| Integer| yes | 商務車型,0 為未開通,1 為已開通|
| choiceness| Integer| yes | 優選+,0 為未開通,1 為已開通|
| economic_business| Integer| yes | 經濟商務,0 為未開通,1 為已開通|
| estimateTime| Integer | yes |預計平均接駕時間(單位:分)|
| count| Integer| yes | 附近司機數量|
| detail.latitude| double| yes | 司機位置緯度|
| detail.longitude| double| yes | 司機位置經度|
| radius| Integer | yes | 實際查詢半徑(單位:米)|
**返回示例:**
成功
```
{
"errcode": 0,
"errmsg": "ok",
"data": {
"luxurious": 0,
"commercial": 1,
"cityName": "鄭州",
"economic_business": 0,
"cityCode": "0371",
"comfortable": 1,
"newEnergy": 1,
"taxi": 0,
"choiceness": 0,
"estimateTime": 1,
"count": 1,
"detail": [
{
"latitude": 34.775377,
"longitude": 113.733692
}
],
"radius": 3000
}
}
```
失敗
```
{
"errcode": 10003,
"errmsg": "當前城市未開通服務"
}
```