測試地址:/wit/chargeApi/queryCharge
正式地址:/wit/chargeApi/queryCharge
| 字段名稱 | 說明 | 類型 | 示例 | 是否必傳字段 |
| --- | --- | --- | --- | --- |
|path|請求地址|String|chargepile/chargingDaily(固定)|是
|page|頁數|int|1|否
|pageSize|每頁數據條數|int|20|否
|type|類型 1廠商 2服務商 3車場|int| 2|是
|mainId|主體Id type=1 廠商id type=2 服務商id type =3 車場|long|100780|是
|ctime|查詢開始時間 查詢時間默認當天|時間戳(秒)|1635696000|是
|etime|查詢結束時間 查詢時間默認當天|時間戳(秒)|1638287999|是
|queryType|查詢類型 1查詢充電日報 2查詢分賬日報| int | 1 |是
>請求示例:
{"path":"chargepile/chargingDaily","serverId":100780,"pageSize":20,"page":1,"ctime":1635696000,"etime":1638287999,"queryType":1,"type":2,"mainId":100780}
簽名方式sha1,加密字符串+secret,編碼格式UTF-8
> 請求頭:partType:"API-WIT" ,appId:"ad23f2345cb3443" ,sign:"612B54F2F30D0854DE55B6E7B71ABA66"
返回參數:
| 字段名稱 | 說明 | 類型 | 示例 | 是否必傳字段 |
| --- | --- | --- | --- | --- |
|code|狀態碼|int|200|是
|message|返回信息|String|操作成功|是
|data|數據|Object||是
|data.total|數據總條數|int|26|是
|data.page|頁數|int|1|是
|data.voList|數據列表|Object||是
|voList.service_fee|服務費|String|22.23|是
|voList.charging_capacity|充電電量|String|22.23|是
|voList.powerStationName|電站名稱|String|測試充電站|是
|voList.power_station_id|電站編號|long|5|是
|voList.total_money|總金額|String|44.46|是
|voList.power_rate|電費|String|22.23|是
>返回示例:
{"code":200,"data":{"total":2,"page":1,"voList":[{"service_fee":22,"charging_capacity":22,"powerStationName":"測試充電站","power_station_id":5,"total_money":44,"power_rate":22},{"service_fee":8,"charging_capacity":8,"powerStationName":"測試電站","power_station_id":10,"total_money":16,"power_rate":8},{"service_fee":30,"charging_capacity":30,"powerStationName":"合計","power_station_id":0,"total_money":60,"power_rate":30}]},"message":"success"}